Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Victoria
Alexander
INFRA Archaeology
INFRA Archaeology, Unit 3
Ringside Business Park
Heol Y Rhosog
Cardiff
CF3 2EW
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
County | Buckinghamshire | |
District | Aylesbury Vale | |
Parish | Chetwode | |
Place | Land Parcels AC240 | |
Place | Wayside Farm | |
TGN | World, Europe, United Kingdom, England, Buckinghamshire, Chetwode [7024807] | |
Grid reference | Latitude Longitude | 51.9567168 1.0694555 |
Subject | Event Type (England) | Archaeological Intervention |
Event Type (England) | Evaluation | |
Event Type (England) | Test Pit | |
Event Type (England) | Field Survey | |
Event Type (England) | Fieldwalking Survey | |
Library of Congress Subject Headings | Archaeology | |
Period | Period (England) | 20TH CENTURY |
Period (England) | 21ST CENTURY | |
Period (England) | POST MEDIEVAL | |
Project dates | Created From | 11-OCT-2020 |
Created To | 01-JUL-2021 | |
First Released | 15-JUL-2025 | |
Identifiers | OASIS ID | hs2infra1-502402 |
Related Collection | Data from a Test Pitting at Land Parcels AC210, Buckinghamshire, 2020-2021 (HS2 Phase One) | |
Related Collection | Data from a Blank Area Testing at Manthorn Farm and Land Parcels AC250, Buckinghamshire, 2020-2021 (HS2 Phase One) | |
Sitecode | 1C20WAFFW | |
Sitecode | 1C20WAFFM | |
Sitecode | 1C20INFTP | |
Data types available | Documentation | 1 objects |
GIS | 1 objects | |
Spreadsheet | 3 objects | |
Text | 7 objects |
If you can see any errors in this metadata please contact us with details.