Data copyright © North Duffield Conservation and Local History Society unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Brian
Elsey
North Duffield Conservation and Local History Society
11 Broadmanor
North Duffield
Selby
North Yorkshire
YO8 5RZ
Tel: 01757 288939
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | North East | ||||||||||
County | North Yorkshire | ||||||||||
Place | Vale of York | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Geophysical Resistivity | |||||||||
Event Type (England) | Research Excavation | ||||||||||
Event Type (England) | Geophysical Magnetometer | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Monument Type (England) | Trapezoidal Enclosure | ||||||||||
Monument Type (England) | Round House (Domestic) | ||||||||||
Monument Type (England) | Double Ditched Enclosure | ||||||||||
Period | Period (England) | LATE IRON AGE | |||||||||
Period (England) | MIDDLE IRON AGE | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 30-SEP-2017 | |||||||||
Created To | 23-DEC-2021 | ||||||||||
First Released | 25-MAR-2022 | ||||||||||
Identifiers | Museum accession ID | YORYM : 2018.160 | |||||||||
Museum accession ID | YORYM : 2021.11 | ||||||||||
Museum accession ID | YORYM : 2021.10 | ||||||||||
Museum accession ID | YORYM : 2019.67 | ||||||||||
Data types available | Documentation | 25 objects | |||||||||
GIS | 10 objects | ||||||||||
Image | 616 objects | ||||||||||
Spreadsheet | 33 objects | ||||||||||
Text | 57 objects | ||||||||||
Vector | 234 objects |
If you can see any errors in this metadata please contact us with details.