Data copyright © Aerial-Cam Ltd., Bournemouth University, Orkney College, University of the Highlands and Islands, University College London unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Dr
Kate
Welham
Department of Archaeology and Anthropology
Bournemouth University
Talbot Campus
Fern Barrow
Poole
BH12 5BB
UK
Location | World region | South America | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non British Isles country | Chile | ||||||||||
Place | Rapa Nui | ||||||||||
TGN | World, South America, Chile, Valparaíso region, Easter Island [1008543] | ||||||||||
Grid reference | Latitude Longitude | -27.104671 -109.360481 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Topographic Survey | |||||||||
Event Type (England) | Geophysical Survey | ||||||||||
Event Type (England) | Research Excavation | ||||||||||
Event Type (England) | Photographic Survey | ||||||||||
Event Type (England) | Field Observation (Visual Assessment) | ||||||||||
Evidence (England) | Sub Surface Deposit | ||||||||||
Evidence (England) | Excavated Feature | ||||||||||
Evidence (England) | Structure | ||||||||||
Evidence (England) | Find | ||||||||||
Evidence (England) | Surface Deposit | ||||||||||
FISH Archaeological Objects (England) | Adze | ||||||||||
FISH Archaeological Objects (England) | Lithic Implement | ||||||||||
Library of Congress Subject Headings | Landscape archaeology | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology) | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Stone Working Site | ||||||||||
Monument Type (England) | Religious Ritual And Funerary | ||||||||||
Monument Type (England) | Rock Carving | ||||||||||
Other | Pukao | ||||||||||
Other | Moai | ||||||||||
Other | Toki | ||||||||||
Period | Period (England) | MEDIEVAL | |||||||||
Project dates | Created From | 01-JAN-2008 | |||||||||
Created To | 31-DEC-2015 | ||||||||||
First Released | 03-MAY-2023 | ||||||||||
Identifiers | Other | Paisajes de Construcción en Rapa Nui 22PP | |||||||||
Data types available | 3D Model | 83 objects | |||||||||
Audio | 1 objects | ||||||||||
Documentation | 28 objects | ||||||||||
GIS | 6 objects | ||||||||||
Geophysics | 49 objects | ||||||||||
Image | 2086 objects | ||||||||||
Spreadsheet | 72 objects | ||||||||||
Text | 38 objects | ||||||||||
Video | 27 objects |
If you can see any errors in this metadata please contact us with details.