Data copyright © Cotswold Archaeology unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Cotswold Archaeology
Building 11
Cotswold Business Park
Cirencester
GL7 6BQ
UK
Tel: 01285 771022
Fax: 01285 771033
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South West | ||||||||||
County | Wiltshire | ||||||||||
District | Swindon | ||||||||||
Parish | Bishopstone | ||||||||||
Place | Hinton Parva | ||||||||||
TGN | World, Europe, United Kingdom, England, Wiltshire, Bishopstone [7466766] | ||||||||||
Grid reference | Latitude Longitude | 51.54832484 -1.67929122 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Evaluation | |||||||||
Library of Congress Subject Headings | Fieldwork | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Ditch | ||||||||||
Monument Type (England) | Grubenhaus | ||||||||||
Period | Period (England) | EARLY MEDIEVAL | |||||||||
Period (England) | MEDIEVAL | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 24-FEB-2021 | |||||||||
Created To | 10-FEB-2022 | ||||||||||
First Released | 13-MAY-2022 | ||||||||||
Identifiers | Contracting Unit No. | CR0619 | |||||||||
Museum accession ID | SWIMG : 2021.3 | ||||||||||
OASIS ID | cotswold2-503773 | ||||||||||
Data types available | GIS | 3 objects | |||||||||
Image | 29 objects |
If you can see any errors in this metadata please contact us with details.