Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
English region | South East | |
County | Buckinghamshire | |
District | Aylesbury Vale | |
Parish | Steeple Claydon | |
Place | Calvert Infrastructure Maintenance Depot | |
TGN | World, Europe, United Kingdom, England, Buckinghamshire, Steeple Claydon [1030743] | |
Grid reference | Latitude Longitude | 51.9271227720 -1.0061947681 |
Subject | Event Type (England) | Trial Trench |
FISH Archaeological Objects (England) | Ceramic | |
FISH Archaeological Objects (England) | Animal Remains | |
FISH Archaeological Objects (England) | Cremation | |
FISH Archaeological Objects (England) | Saddle Quern | |
FISH Archaeological Objects (England) | Nail | |
Library of Congress Subject Headings | Archaeology | |
Monument Type (England) | Field System | |
Period | Period (England) | LATE IRON AGE |
Period (England) | MEDIEVAL | |
Period (England) | POST MEDIEVAL | |
Period (England) | ROMAN | |
Project dates | Created From | 04-JAN-2021 |
Created To | 06-MAY-2022 | |
First Released | 06-NOV-2024 | |
Identifiers | OASIS ID | hs2copa1-506548 |
Sitecode | 1C21CMDCI | |
Related information | Associated Collection | HS2 Website |
Data types available | Documentation | 6 objects |
Image | 165 objects | |
Spreadsheet | 16 objects | |
Text | 11 objects |
If you can see any errors in this metadata please contact us with details.