Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
County | Buckinghamshire | ||||||||||
District | Aylesbury Vale | ||||||||||
Parish | Stone with Bishopstone and Hartwell | ||||||||||
Place | Sedrup farm | ||||||||||
TGN | World, Europe, United Kingdom, England, Buckinghamshire, Aylesbury Vale [4001018] | ||||||||||
Grid reference | OSGB | 480189 212035 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Field Observation (Monitoring) | |||||||||
Event Type (England) | Test Pit | ||||||||||
FISH Archaeological Objects (England) | Microfauna Remains | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Period | Period (England) | PALAEOLITHIC | |||||||||
Project dates | Created From | 09-MAY-2022 | |||||||||
Created To | 20-DEC-2022 | ||||||||||
First Released | 21-JUN-2024 | ||||||||||
Identifiers | OASIS ID | hs2lparc1-511622 | |||||||||
Sitecode | 1C22SEDCI | ||||||||||
Related information | Associated Collection | HS2 Website | |||||||||
Data types available | Documentation | 4 objects | |||||||||
GIS | 1 objects | ||||||||||
Image | 126 objects | ||||||||||
Spreadsheet | 1 objects | ||||||||||
Text | 2 objects |
If you can see any errors in this metadata please contact us with details.