Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
County | Buckinghamshire | |
District | Aylesbury Vale | |
Parish | Fleet Marston | |
Place | Thame Valley Viaduct | |
TGN | World, Europe, United Kingdom, England, Buckinghamshire, Aylesbury Vale [4001018] | |
Grid reference | Latitude Longitude | 51.82369658 -0.863185579 |
Subject | Event Type (England) | Borehole Survey |
FISH Archaeological Objects (England) | Alluvium | |
Library of Congress Subject Headings | Archaeology | |
Period | Period (England) | UNCERTAIN |
Project dates | Created From | 21-MAR-2019 |
Created To | 12-MAY-2022 | |
First Released | 24-MAR-2025 | |
Identifiers | OASIS ID | hs2molah1-387567 |
Sitecode | 1C18RTVBO | |
Related information | Associated Collection | HS2 Website |
Data types available | Image | 7 objects |
Spreadsheet | 1 objects | |
Text | 1 objects | |
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.