Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
English region | East of England | |
County | Hertfordshire | |
District | Three Rivers | |
Place | West Hyde Embankment | |
TGN | World, Europe, United Kingdom, England, Hertfordshire [7008145] | |
Grid reference | Latitude Longitude | 51.60936985 -0.519882572 |
Subject | Event Type (England) | Photographic Recording |
Library of Congress Subject Headings | Archaeological significance--Evaluation | |
Library of Congress Subject Headings | Archaeology | |
Monument Type (England) | Kiln | |
Period | Period (England) | POST MEDIEVAL |
Project dates | Created From | 23-JUL-2019 |
Created To | 12-MAY-2022 | |
First Released | 20-AUG-2025 | |
Identifiers | OASIS ID | hs2molan1-380791 |
Related Collection | Data from a Trial Trench Evaluation at West Hyde and Tilehouse Lane (Phase 2), Hertfordshire and Buckinghamshire, 2019-2022 (HS2 Phase One) | |
Sitecode | 1C19WEHAR | |
Related information | Associated Collection | HS2 Website |
Data types available | Image | 72 objects |
Photogrammetry | 2 objects | |
Spreadsheet | 1 objects | |
Text | 4 objects | |
Vector | 6 objects |
If you can see any errors in this metadata please contact us with details.