Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
County | Greater London | |
District | Hillingdon | |
Parish | Unparished area | |
Place | Dews Farm | |
TGN | World, Europe, United Kingdom, England, Greater London, Hillingdon [7018920] | |
Grid reference | Latitude Longitude | 51.58189525 -0.478774867 |
Subject | Event Type (England) | Photographic Recording |
FISH Archaeological Objects (England) | Quern | |
Library of Congress Subject Headings | Archaeology | |
Monument Type (England) | Ditch | |
Monument Type (England) | Pit | |
Monument Type (England) | Post Hole | |
Period | Period (England) | LATER PREHISTORIC |
Period (England) | ROMAN | |
Project dates | Created From | 18-JAN-2021 |
Created To | 12-MAY-2022 | |
First Released | 21-NOV-2024 | |
Identifiers | OASIS ID | hs2molah1-419518 |
Sitecode | 1C20CVDAR | |
Related information | Associated Collection | HS2 Website |
Data types available | Harris Matrices | 6 objects |
Image | 77 objects | |
Spreadsheet | 10 objects | |
Text | 16 objects |
If you can see any errors in this metadata please contact us with details.