Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
English region | London | |
County | Greater London | |
District | Hillingdon | |
Place | Colne Valley | |
Place | Dews Farm | |
Place | Hillingdon Fields | |
Place | South Embankment | |
TGN | World, Europe, United Kingdom, England, Greater London, Hillingdon [7018920] | |
Grid reference | Latitude Longitude | 51.57822506 -0.473124595 |
Subject | Event Type (England) | Post Excavation Assessment |
Event Type (England) | Photographic Recording | |
Library of Congress Subject Headings | Archaeology | |
Library of Congress Subject Headings | Excavations (Archaeology)--England--London | |
Monument Type (England) | Gully | |
Monument Type (England) | Building Component | |
Monument Type (England) | Pit | |
Monument Type (England) | Ditch | |
Period | Period (England) | MEDIEVAL |
Period (England) | NEOLITHIC | |
Period (England) | POST MEDIEVAL | |
Project dates | Created From | 23-NOV-2020 |
Created To | 16-MAY-2022 | |
First Released | 14-FEB-2025 | |
Identifiers | OASIS ID | hs2molah1-416319 |
Sitecode | 1C20DEWAR | |
Related information | Associated Collection | HS2 Website |
Data types available | Harris Matrices | 14 objects |
Image | 179 objects | |
Spreadsheet | 12 objects | |
Text | 13 objects | |
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.