Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
County | Buckinghamshire | |
District | Aylesbury Vale | |
Parish | Turweston | |
Parish | Westbury | |
Place | Grove Hill Farm | |
Place | Oatleys Farm | |
TGN | World, Europe, United Kingdom, England, Buckinghamshire, Aylesbury Vale [4001018] | |
Grid reference | Latitude Longitude | 52.0214607738 -1.1101720870 |
Latitude Longitude | 52.0190843638 -1.1109915818 | |
Latitude Longitude | 52.0238797654 -1.1114212056 | |
Latitude Longitude | 52.0266628235 -1.1132608362 | |
Subject | Event Type (England) | Photographic Recording |
FISH Archaeological Objects (England) | Retouched Flake | |
FISH Archaeological Objects (England) | Flake | |
FISH Archaeological Objects (England) | Sherd | |
Library of Congress Subject Headings | Archaeology | |
Monument Type (England) | Ridge And Furrow | |
Monument Type (England) | Pit Cluster | |
Monument Type (England) | Pit Alignment | |
Monument Type (England) | Ditched Enclosure | |
Monument Type (England) | Ditch | |
Monument Type (England) | Pit | |
Period | Period (England) | EARLY IRON AGE |
Period (England) | LATE BRONZE AGE | |
Period (England) | MEDIEVAL | |
Period (England) | POST MEDIEVAL | |
Period (England) | ROMAN | |
Project dates | Created From | 15-FEB-2021 |
Created To | 21-APR-2022 | |
First Released | 25-MAR-2025 | |
Identifiers | OASIS ID | hs2copa1-503262 |
Sitecode | 1C21GHFAR | |
Sitecode | 1C21OATAR | |
Related information | Associated Collection | HS2 Website |
Data types available | Documentation | 2 objects |
GIS | 3 objects | |
Harris Matrices | 3 objects | |
Image | 127 objects | |
Spreadsheet | 11 objects | |
Text | 22 objects |
If you can see any errors in this metadata please contact us with details.