Data copyright © Historic Buildings Survey and Research unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Historic Buildings Survey and Research
Greenholme
Ferrensby
Knaresborough
HG5 0QJ
United Kingdom
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | Yorkshire and the Humber | ||||||||||
County | North Yorkshire | ||||||||||
District | Redcar and Cleveland | ||||||||||
Parish | Loftus | ||||||||||
Place | Marsh Farm | ||||||||||
Place | Scaling | ||||||||||
TGN | World, Europe, United Kingdom, England, Redcar and Cleveland [7019065] | ||||||||||
Grid reference | Latitude Longitude | 54.51119335 -0.85226831 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Analytical Buildings Record (Level 3) | |||||||||
Event Type (England) | Building Survey | ||||||||||
Library of Congress Subject Headings | Farm buildings | ||||||||||
Monument Type (England) | Cow House | ||||||||||
Monument Type (England) | Byre | ||||||||||
Period | Period (England) | GEORGIAN | |||||||||
Project dates | Created From | 24-JUN-2022 | |||||||||
Created To | 06-JUL-2022 | ||||||||||
First Released | 14-DEC-2022 | ||||||||||
Identifiers | OASIS ID | deadmanp1-507871 | |||||||||
Data types available | Image | 25 objects |
If you can see any errors in this metadata please contact us with details.