Data copyright © Cotswold Archaeology unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Cotswold Archaeology
Building 11
Cotswold Business Park
Cirencester
GL7 6BQ
UK
Tel: 01285 771022
Fax: 01285 771033
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South West | ||||||||||
County | Gloucestershire | ||||||||||
District | Cotswold | ||||||||||
Parish | Cowley | ||||||||||
Place | A417 Missing Link | ||||||||||
Place | Birdlip | ||||||||||
TGN | World, Europe, United Kingdom, England, Gloucestershire, Birdlip [7467004] | ||||||||||
Grid reference | Latitude Longitude | 51.83224699 -2.08909975 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Evaluation | |||||||||
FISH Archaeological Objects (England) | Figurine | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Library of Congress Subject Headings | Fieldwork | ||||||||||
Library of Congress Subject Headings | Conservation | ||||||||||
Monument Type (England) | Cremation Burial | ||||||||||
Monument Type (England) | Burial | ||||||||||
Monument Type (England) | Ditch | ||||||||||
Monument Type (England) | Ditched Enclosure | ||||||||||
Monument Type (England) | Enclosed Settlement | ||||||||||
Monument Type (England) | Enclosure | ||||||||||
Monument Type (England) | Well | ||||||||||
Monument Type (England) | Trackway | ||||||||||
Monument Type (England) | Air Defence Site | ||||||||||
Monument Type (England) | Grubenhaus | ||||||||||
Monument Type (England) | Hearth | ||||||||||
Monument Type (England) | Palisade | ||||||||||
Monument Type (England) | Pit | ||||||||||
Monument Type (England) | Post Hole | ||||||||||
Monument Type (England) | Rectilinear Enclosure | ||||||||||
Monument Type (England) | Ridge And Furrow | ||||||||||
Monument Type (England) | Settlement | ||||||||||
Monument Type (England) | Square Enclosure | ||||||||||
Monument Type (England) | Structure | ||||||||||
Monument Type (England) | Circular Enclosure | ||||||||||
Monument Type (England) | Defended Enclosure | ||||||||||
Period | Period (England) | 20TH CENTURY | |||||||||
Period (England) | EARLY MEDIEVAL | ||||||||||
Period (England) | IRON AGE | ||||||||||
Period (England) | MEDIEVAL | ||||||||||
Period (England) | MIDDLE IRON AGE | ||||||||||
Period (England) | MIDDLE NEOLITHIC | ||||||||||
Period (England) | NEOLITHIC | ||||||||||
Period (England) | POST MEDIEVAL | ||||||||||
Period (England) | ROMAN | ||||||||||
Period (England) | UNCERTAIN | ||||||||||
Project dates | Created From | 01-SEP-2020 | |||||||||
Created To | 17-JUN-2022 | ||||||||||
First Released | 20-DEC-2022 | ||||||||||
Identifiers | Contracting Unit No. | CR0463 | |||||||||
OASIS ID | cotswold2-506023 | ||||||||||
Sitecode | CALINK20 | ||||||||||
Data types available | GIS | 3 objects | |||||||||
Image | 315 objects |
If you can see any errors in this metadata please contact us with details.