Data copyright © Cotswold Archaeology unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Cotswold Archaeology
Building 11
Cotswold Business Park
Cirencester
GL7 6BQ
UK
Tel: 01285 771022
Fax: 01285 771033
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South West | ||||||||||
County | Wiltshire | ||||||||||
District | Wiltshire | ||||||||||
Parish | Lacock | ||||||||||
Place | Wick Solar Farm | ||||||||||
TGN | World, Europe, United Kingdom, England, Wiltshire, Lacock [4006027] | ||||||||||
Grid reference | Latitude Longitude | 51.40390547 -2.1406915 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Evaluation | |||||||||
FISH Archaeological Objects (England) | Brooch | ||||||||||
FISH Archaeological Objects (England) | Hair Pin | ||||||||||
FISH Archaeological Objects (England) | Coin | ||||||||||
FISH Archaeological Objects (England) | Pot | ||||||||||
FISH Archaeological Objects (England) | Bracelet | ||||||||||
FISH Archaeological Objects (England) | Polished Axehead | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Monument Type (England) | Settlement | ||||||||||
Monument Type (England) | Roadside Settlement | ||||||||||
Monument Type (England) | Rectilinear Enclosure | ||||||||||
Monument Type (England) | Post Hole | ||||||||||
Monument Type (England) | Pit | ||||||||||
Monument Type (England) | Wall | ||||||||||
Monument Type (England) | Oven | ||||||||||
Period | Period (England) | LATE IRON AGE | |||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 04-SEP-2020 | |||||||||
Created To | 06-JUL-2022 | ||||||||||
First Released | 20-DEC-2022 | ||||||||||
Identifiers | Contracting Unit No. | CR0473 | |||||||||
Museum accession ID | DZSWS:33-2020 | ||||||||||
OASIS ID | cotswold2-506026 | ||||||||||
Data types available | GIS | 3 objects | |||||||||
Image | 244 objects |
If you can see any errors in this metadata please contact us with details.