Data copyright © Cotswold Archaeology unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Cotswold Archaeology
Building 11
Cotswold Business Park
Cirencester
GL7 6BQ
UK
Tel: 01285 771022
Fax: 01285 771033
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Gloucestershire | ||||||||||
District | Gloucester | ||||||||||
Parish | Gloucester, unparished area | ||||||||||
Place | Hewmar House | ||||||||||
Historic place | Hillfield Villa | ||||||||||
TGN | World, Europe, United Kingdom, England, Gloucestershire, Gloucester [7011128] | ||||||||||
Grid reference | Latitude Longitude | 51.86830846 -2.2292652 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Evaluation | |||||||||
Event Type (England) | TRIAL TRENCH | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | GARDEN FEATURE | ||||||||||
Monument Type (England) | DITCH | ||||||||||
Period | Period (England) | POST MEDIEVAL | |||||||||
Period (England) | UNCERTAIN | ||||||||||
Project dates | Created From | 13-AUG-2018 | |||||||||
Created To | 11-AUG-2022 | ||||||||||
First Released | 21-NOV-2022 | ||||||||||
Identifiers | Contracting Unit No. | 6684 | |||||||||
Museum accession ID | GLRCM: 2018.19 | ||||||||||
OASIS ID | cotswold2-326161 | ||||||||||
Data types available | Image | 11 objects | |||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.