Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Oxfordshire | ||||||||||
District | Cherwell | ||||||||||
Parish | Finmere | ||||||||||
Place | Widmore Farm | ||||||||||
TGN | (World, Europe, United Kingdom, England, Oxfordshire, Finmere [7031281] | ||||||||||
Grid reference | OSGB | 462323 232617 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Trial Trench | |||||||||
Event Type (England) | Evaluation | ||||||||||
Library of Congress Subject Headings | Archaeological significance--Evaluation | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Field Boundary | ||||||||||
Monument Type (England) | Ditch | ||||||||||
Period | Period (England) | UNCERTAIN | |||||||||
Project dates | Created From | 02-NOV-2020 | |||||||||
Created To | 24-AUG-2022 | ||||||||||
First Released | 28-MAY-2024 | ||||||||||
Identifiers | OASIS ID | hs2infra1-501940 | |||||||||
Sitecode | 1C20WIDAR | ||||||||||
Sitecode | 1C20WIDTT | ||||||||||
Related information | Associated Collection | HS2 Website | |||||||||
Data types available | GIS | 4 objects | |||||||||
Harris Matrices | 1 objects | ||||||||||
Image | 151 objects | ||||||||||
Spreadsheet | 1 objects | ||||||||||
Text | 6 objects |
If you can see any errors in this metadata please contact us with details.