Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
County | Buckinghamshire | |
District | Aylesbury Vale | |
Parish | Twyford | |
Place | Three Bridge Mill | |
TGN | World, Europe, United Kingdom, England, Buckinghamshire, Twyford [7025115] | |
Grid reference | Latitude Longitude | 51.9327969291 -1.0267376672 |
Subject | Event Type (England) | Archaeological Intervention |
Event Type (England) | Excavation | |
Event Type (England) | Open Area Excavation | |
FISH Archaeological Objects (England) | Figurine | |
Library of Congress Subject Headings | Archaeology | |
Monument Type (England) | Ditched Enclosure | |
Monument Type (England) | Pit | |
Monument Type (England) | Occupation Site | |
Monument Type (England) | Cremation | |
Period | Period (England) | LATE IRON AGE |
Period (England) | ROMAN | |
Project dates | Created From | 04-MAY-2021 |
Created To | 14-OCT-2022 | |
First Released | 20-NOV-2024 | |
Identifiers | OASIS ID | hs2infra1-505596 |
Sitecode | 1C20TBMAR | |
Related information | Associated Collection | HS2 Website |
Data types available | GIS | 4 objects |
Image | 1703 objects | |
Spreadsheet | 2 objects | |
Text | 32 objects |
If you can see any errors in this metadata please contact us with details.