Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
English region | South East | |
County | Buckinghamshire | |
District | Chiltern | |
Parish | The Lee | |
Place | Hunts Green Farm | |
TGN | World, Europe, United Kingdom, England, Buckinghamshire [7008104] | |
Grid reference | Latitude Longitude | 51.7238454096 -0.7089965903 |
Subject | Event Type (England) | Archaeological Intervention |
Event Type (England) | Borehole Survey | |
Event Type (England) | Watching Brief | |
Event Type (England) | Field Observation (Monitoring) | |
Event Type (England) | Test Pit | |
Library of Congress Subject Headings | Archaeology | |
Period | Period (England) | UNCERTAIN |
Project dates | Created From | 26-NOV-2019 |
Created To | 12-MAY-2020 | |
First Released | 09-DEC-2024 | |
Identifiers | OASIS ID | hs2infra1-510207 |
Sitecode | 1C20HGFAM | |
Related information | Associated Collection | HS2 Website |
Data types available | GIS | 1 objects |
Image | 16 objects | |
Spreadsheet | 1 objects | |
Text | 5 objects |
If you can see any errors in this metadata please contact us with details.