Data copyright © Rogan Jenkinson unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Archaeology Data Service
Dept. of Archaeology
The King's Manor
University of York
Y01 7EP
UK
Tel: +44 (0)1904 323954
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | East Midlands | ||||||||||
County | Nottinghamshire | ||||||||||
County | Derbyshire | ||||||||||
Place | Creswell Crags | ||||||||||
Place | Pin Hole Cave | ||||||||||
Place | Robin Hood Cave | ||||||||||
Place | Mother Grundy Cave | ||||||||||
TGN | World, Europe, United Kingdom, England, Nottinghamshire, Creswell Crags Caves [4003024] | ||||||||||
Grid reference | OSGB | 453600 374100 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Excavation | |||||||||
FISH Archaeological Objects (England) | Vertebrate Remains | ||||||||||
FISH Archaeological Objects (England) | Lithic Implement | ||||||||||
FISH Archaeological Objects (England) | Animal Remains | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Library of Congress Subject Headings | Fieldwork | ||||||||||
Monument Type (England) | Cave | ||||||||||
Monument Type (England) | Cave Site | ||||||||||
Other | Palaeontology | ||||||||||
Period | Period (England) | PREHISTORIC | |||||||||
Project dates | Created From | 01-JAN-1874 | |||||||||
Created To | 31-DEC-2018 | ||||||||||
First Released | 21-MAR-2023 | ||||||||||
Data types available | Image | 425 objects | |||||||||
Spreadsheet | 205 objects | ||||||||||
Text | 14 objects |
If you can see any errors in this metadata please contact us with details.