Data copyright © Cotswold Archaeology unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Cotswold Archaeology
Building 11
Cotswold Business Park
Cirencester
GL7 6BQ
UK
Tel: 01285 771022
Fax: 01285 771033
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South West | ||||||||||
County | Gloucestershire | ||||||||||
District | Tewkesbury | ||||||||||
Parish | Brockworth | ||||||||||
Place | Perrybrook | ||||||||||
TGN | World, Europe, United Kingdom, England, Gloucestershire, Gloucester, Brockworth [1028653] | ||||||||||
Grid reference | Latitude Longitude | 51.85316354 -2.15483807 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Excavation | |||||||||
FISH Archaeological Objects (England) | Brooch | ||||||||||
FISH Archaeological Objects (England) | Coin Hoard | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Unenclosed Hut Circle Settlement | ||||||||||
Monument Type (England) | Ring Ditch | ||||||||||
Monument Type (England) | Inhumation | ||||||||||
Monument Type (England) | Pit | ||||||||||
Monument Type (England) | Post Hole | ||||||||||
Monument Type (England) | Ditch | ||||||||||
Monument Type (England) | Cremation Burial | ||||||||||
Period | Period (England) | EARLY MEDIEVAL | |||||||||
Period (England) | IRON AGE | ||||||||||
Period (England) | LATER PREHISTORIC | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 01-FEB-2019 | |||||||||
Created To | 01-SEP-2022 | ||||||||||
First Released | 09-FEB-2023 | ||||||||||
Identifiers | Contracting Unit No. | CR0350 | |||||||||
Museum accession ID | GLRCM: 2019.5 | ||||||||||
OASIS ID | cotswold2-509083 | ||||||||||
Planning Application No. | 12/01256/OUT | ||||||||||
Planning Application No. | APP/G1630/V/14/222949 | ||||||||||
Sitecode | CAPERR19 | ||||||||||
Data types available | Database | 16 objects | |||||||||
GIS | 3 objects | ||||||||||
Image | 497 objects |
If you can see any errors in this metadata please contact us with details.