Data copyright © On-Site Archaeology unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
On-Site Archaeology
25A Milton Street
York
YO10 3EP
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | Yorkshire and the Humber | ||||||||||
County | North Yorkshire | ||||||||||
District | Harrogate | ||||||||||
Parish | Milby | ||||||||||
Place | Dishforth Road | ||||||||||
Place | Boroughbridge | ||||||||||
TGN | World, Europe, United Kingdom, England, North Yorkshire, Boroughbridge [1028557] | ||||||||||
Grid reference | Latitude Longitude | 54.10163118 -1.39236125 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Open Area Excavation | |||||||||
Event Type (England) | Metal Detecting Survey | ||||||||||
Event Type (England) | Evaluation | ||||||||||
FISH Archaeological Objects (England) | Sherd | ||||||||||
FISH Archaeological Objects (England) | Pot | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Ditched Enclosure | ||||||||||
Monument Type (England) | Boundary Ditch | ||||||||||
Monument Type (England) | Pit | ||||||||||
Monument Type (England) | Rubbish Pit | ||||||||||
Monument Type (England) | Round House (Domestic) | ||||||||||
Monument Type (England) | Post Hole | ||||||||||
Period | Period (England) | IRON AGE | |||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 02-APR-2017 | |||||||||
Created To | 20-DEC-2022 | ||||||||||
First Released | 10-FEB-2023 | ||||||||||
Identifiers | OASIS ID | onsitear2-511857 | |||||||||
Planning Application No. | 15/04164/OUTMAJ | ||||||||||
Data types available | Image | 125 objects |
If you can see any errors in this metadata please contact us with details.