Data copyright © Oxford Archaeology North unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Oxford Archaeology North
Mill 3
Moor Lane Mills
Moor Lane
Lancaster
LA1 1QD
UK
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | North West | ||||||||||
County | Cumbria | ||||||||||
District | Allerdale | ||||||||||
Parish | Allhallows | ||||||||||
Parish | Mealsgate | ||||||||||
Parish | Wigton | ||||||||||
Place | Harbybrow | ||||||||||
Place | Harby Brow Tower | ||||||||||
TGN | World, Europe, United Kingdom, England, Cumbria, Mealsgate [7456556] | ||||||||||
Grid reference | Latitude Longitude | 54.76191458 -3.25664034 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Watching Brief | |||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Monument Type (England) | Farmhouse | ||||||||||
Monument Type (England) | Pele Tower | ||||||||||
Monument Type (England) | Barn | ||||||||||
Project dates | Created From | 09-AUG-2022 | |||||||||
Created To | 13-MAR-2023 | ||||||||||
First Released | 03-JUL-2023 | ||||||||||
Identifiers | LBS No. | 1327215 | |||||||||
OASIS ID | oxfordar2-513842 | ||||||||||
Planning Application No. | LBC/2022/0035 | ||||||||||
SAM or SM No. | 1007257 | ||||||||||
Data types available | Image | 49 objects | |||||||||
Text | 1 objects |
If you can see any errors in this metadata please contact us with details.