Data copyright © Archaeological Surveys Ltd, Kerry Donaldson, David Sabin unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Archaeological Surveys Ltd
1 West Nolands
Nolands Road
Yatesbury
Calne
SN11 8YD
Wiltshire
Tel: +44 (0) 1249 814231
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Oxfordshire | ||||||||||
District | South Oxfordshire | ||||||||||
Parish | Clifton Hampden | ||||||||||
Place | Culham Battery Storage Site | ||||||||||
Place | Culham | ||||||||||
TGN | World, Europe, United Kingdom, England, Oxfordshire, Culham [7455678] | ||||||||||
Grid reference | Latitude Longitude | 51.6635122 -1.23251895 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Geophysical Survey | |||||||||
Event Type (England) | MAGNETOMETRY SURVEY | ||||||||||
Library of Congress Subject Headings | Geophysical surveys | ||||||||||
Project dates | Created From | 07-FEB-2023 | |||||||||
Created To | 17-APR-2023 | ||||||||||
First Released | 08-SEP-2023 | ||||||||||
Identifiers | Contracting Unit No. | J950 | |||||||||
OASIS ID | archaeol20-514926 | ||||||||||
Data types available | GIS | 3 objects | |||||||||
Geophysics | 1 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.