Data copyright © Archaeological Surveys Ltd unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Archaeological Surveys Ltd
1 West Nolands
Nolands Road
Yatesbury
Calne
SN11 8YD
Wiltshire
Tel: +44 (0) 1249 814231
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Oxfordshire | ||||||||||
District | West Oxfordshire | ||||||||||
Parish | Chipping Norton | ||||||||||
Place | Churchill Road | ||||||||||
TGN | World, Europe, United Kingdom, England, Oxfordshire, Chipping Norton [7011936] | ||||||||||
Grid reference | Latitude Longitude | 51.9344165 -1.55582535 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Geophysical Survey | |||||||||
Event Type (England) | MAGNETOMETRY SURVEY | ||||||||||
Library of Congress Subject Headings | Magnetometry in archaeology | ||||||||||
Monument Type (England) | Pit | ||||||||||
Monument Type (England) | Enclosure | ||||||||||
Monument Type (England) | Ditch | ||||||||||
Period | Period (England) | UNCERTAIN | |||||||||
Project dates | Created From | 23-MAR-2023 | |||||||||
Created To | 29-MAR-2023 | ||||||||||
First Released | 09-JAN-2024 | ||||||||||
Last Modified | 09-JAN-2024 | ||||||||||
Identifiers | OASIS ID | archaeol20-515435 | |||||||||
Data types available | GIS | 1 objects | |||||||||
Geophysics | 1 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.