Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
English region | West Midlands | |
County | West Midlands | |
District | Solihull | |
Parish | Berkswell | |
Place | Mercote Marsh Farm | |
TGN | World, Europe, United Kingdom, England, West Midlands, Solihull, Berkswell [7464473] | |
Grid reference | Latitude Longitude | 52.422749 -1.6765039 |
Subject | Event Type (England) | Photographic Recording |
Library of Congress Subject Headings | Archaeology | |
Library of Congress Subject Headings | Archaeological significance--Evaluation | |
Monument Type (England) | Post Hole | |
Monument Type (England) | Pit | |
Monument Type (England) | Settlement | |
Monument Type (England) | Enclosure | |
Monument Type (England) | Field System | |
Period | Period (England) | LATE IRON AGE |
Period (England) | MIDDLE IRON AGE | |
Period (England) | ROMAN | |
Project dates | Created From | 04-MAY-2020 |
Created To | 13-APR-2023 | |
First Released | 24-FEB-2025 | |
Identifiers | OASIS ID | hs2conne2-400680 |
Sitecode | 1N20MERAR | |
Related information | Associated Collection | HS2 Website |
Data types available | GIS | 14 objects |
Image | 238 objects | |
Spreadsheet | 7 objects | |
Text | 20 objects |
If you can see any errors in this metadata please contact us with details.