Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
English region | West Midlands | |
County | Warwickshire | |
District | Warwick | |
Parish | Hunningham | |
Parish | Offcurch | |
Place | Fosse Way | |
TGN | World, Europe, United Kingdom, England, Warwickshire, Offcurch [7460131] | |
Grid reference | Latitude Longitude | 52.283888 -1.4583469 |
OSGB | 436272 267012 | |
Subject | Event Type (England) | Evaluation |
Event Type (England) | Geophysical Survey | |
Event Type (England) | Metal Detecting Survey | |
Event Type (England) | Open Area Excavation | |
Event Type (England) | Archaeological Intervention | |
Event Type (England) | Photographic Recording | |
FISH Archaeological Objects (England) | Coin | |
FISH Archaeological Objects (England) | Brooch | |
FISH Archaeological Objects (England) | Barbed And Tanged Arrowhead | |
FISH Archaeological Objects (England) | Animal Bone | |
FISH Archaeological Objects (England) | Harness Pendant | |
FISH Archaeological Objects (England) | Saddle Quern | |
FISH Archaeological Objects (England) | Quern | |
FISH Archaeological Objects (England) | Hob Nail | |
Library of Congress Subject Headings | Archaeology | |
Monument Type (England) | Pit | |
Monument Type (England) | Post Hole | |
Monument Type (England) | Ditch | |
Monument Type (England) | Ridge And Furrow | |
Monument Type (England) | Corn Drying Oven | |
Monument Type (England) | Ring Ditch | |
Monument Type (England) | Gully | |
Monument Type (England) | Enclosure | |
Monument Type (England) | Round House (Domestic) | |
Period | Period (England) | 21ST CENTURY |
Period (England) | BRONZE AGE | |
Period (England) | IRON AGE | |
Period (England) | POST MEDIEVAL | |
Period (England) | PREHISTORIC | |
Period (England) | ROMAN | |
Project dates | Created From | 16-APR-2018 |
Created To | 16-JUN-2023 | |
First Released | 23-JAN-2025 | |
Identifiers | OASIS ID | hs2headl1-422749 |
OASIS ID | hs2headl1-502425 | |
Sitecode | 1N19ITCAR | |
Related information | Associated Collection | HS2 Website |
Data types available | Database | 1 objects |
GIS | 9 objects | |
Image | 1762 objects | |
Spreadsheet | 15 objects | |
Text | 65 objects | |
Vector | 2 objects | |
Video | 1 objects |
If you can see any errors in this metadata please contact us with details.