Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
County | West midlands | |
District | Solihull | |
Parish | Bickenhill and Marston Green | |
Place | Bickenhill | |
TGN | World, Europe, United Kingdom, England, West Midlands, Solihull [7019027] | |
Grid reference | OSGB | 420341 283832 |
Subject | Event Type (England) | Field Observation (Monitoring) |
FISH Archaeological Objects (England) | Plant Macro Remains | |
Library of Congress Subject Headings | Archaeology | |
Monument Type (England) | Post Hole | |
Monument Type (England) | Ridge And Furrow | |
Monument Type (England) | Pit | |
Monument Type (England) | Pit Alignment | |
Period | Period (England) | EARLY IRON AGE |
Period (England) | LATE BRONZE AGE | |
Project dates | Created From | 01-APR-2020 |
Created To | 28-FEB-2023 | |
First Released | 21-FEB-2025 | |
Identifiers | OASIS ID | hs2molah1-408597 |
OASIS ID | hs2wsp1-422836 | |
OASIS ID | hs2molah1-513282 | |
Sitecode | 1N20BICAM | |
Related information | Associated Collection | HS2 Website |
Data types available | Image | 48 objects |
Spreadsheet | 2 objects | |
Text | 3 objects | |
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.