Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
English region | East Midlands | |
County | Northamptonshire | |
District | West Northamptonshire | |
Parish | Radstone | |
Place | Radstone | |
TGN | World, Europe, United Kingdom, England, Northamptonshire, Radstone [7030927] | |
Grid reference | OSGB | 457828 241242 |
Subject | Archaeological Sciences (England) | XRF |
Archaeological Sciences (England) | Copper Alloy | |
Event Type (England) | Excavation | |
Event Type (England) | Environmental Sampling | |
Event Type (England) | Fieldwalking Survey | |
FISH Archaeological Objects (England) | Lithic Implement | |
FISH Archaeological Objects (England) | Animal Bone | |
FISH Archaeological Objects (England) | Sherd | |
FISH Archaeological Objects (England) | Ceramic | |
FISH Archaeological Objects (England) | Human Remains | |
FISH Archaeological Objects (England) | Daub | |
Library of Congress Subject Headings | Excavations (Archaeology)--England | |
Library of Congress Subject Headings | Archaeology | |
Monument Type (England) | Gravel Pit | |
Monument Type (England) | Linear Ditch | |
Monument Type (England) | Field Boundary | |
Monument Type (England) | Pit | |
Monument Type (England) | Gully | |
Monument Type (England) | Ridge And Furrow | |
Monument Type (England) | Cremation | |
Monument Type (England) | Stake Hole | |
Monument Type (England) | Post Hole | |
Period | Period (England) | Iron Age |
Period (England) | Medieval | |
Period (England) | Palaeolithic | |
Period (England) | Post Medieval | |
Period (England) | Prehistoric | |
Period (England) | Roman | |
Project dates | Created From | 02-AUG-2021 |
Created To | 08-MAR-2023 | |
First Released | 04-SEP-2025 | |
Identifiers | OASIS ID | hs2archa1-503705 |
OASIS ID | hs2archa1-510038 | |
Sitecode | 1C21NORCI | |
Sitecode | 1C21NORFW | |
Related information | Associated Collection | HS2 Website |
Data types available | GIS | 9 objects |
Harris Matrices | 1 objects | |
Image | 551 objects | |
Text | 7 objects |
If you can see any errors in this metadata please contact us with details.