Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
English region | East Midlands | |
County | Northamptonshire | |
District | West Northamptonshire | |
Parish | Radstone | |
Place | Hall Farm | |
Place | Radstone | |
TGN | World, Europe, United Kingdom, England, Northamptonshire, Radstone [7030927] | |
Grid reference | OSGB | 458907 240008 |
Subject | Archaeological Sciences (England) | XRF |
Event Type (England) | Environmental Sampling | |
Event Type (England) | Excavation | |
Event Type (England) | Fieldwalking Survey | |
FISH Archaeological Objects (England) | Lithic Implement | |
FISH Archaeological Objects (England) | Sherd | |
FISH Archaeological Objects (England) | Ceramic | |
FISH Archaeological Objects (England) | Animal Bone | |
Library of Congress Subject Headings | Excavations (Archaeology)--England | |
Library of Congress Subject Headings | Archaeology | |
Monument Type (England) | Gully | |
Monument Type (England) | Pit | |
Monument Type (England) | Post Hole | |
Monument Type (England) | Boundary | |
Monument Type (England) | Stake Hole | |
Monument Type (England) | Linear Ditch | |
Period | Period (England) | Medieval |
Period (England) | Post Medieval | |
Period (England) | Prehistoric | |
Period (England) | Roman | |
Project dates | Created From | 02-AUG-2021 |
Created To | 08-MAR-2023 | |
First Released | 04-SEP-2025 | |
Identifiers | OASIS ID | hs2archa1-503705 |
OASIS ID | hs2archa1-510038 | |
Sitecode | 1C21HAFCI | |
Sitecode | 1C21HAFFW | |
Related information | Associated Collection | HS2 Website |
Data types available | GIS | 5 objects |
Harris Matrices | 2 objects | |
Image | 592 objects | |
Text | 20 objects |
If you can see any errors in this metadata please contact us with details.