Data copyright © Kerry Donaldson, David Sabin unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Archaeological Surveys Ltd
1 West Nolands
Nolands Road
Yatesbury
Calne
SN11 8YD
Wiltshire
Tel: +44 (0) 1249 814231
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South West | ||||||||||
County | Somerset | ||||||||||
District | Mendip | ||||||||||
Parish | Frome | ||||||||||
Place | Marston Lane | ||||||||||
TGN | World, Europe, United Kingdom, England, Somerset, Frome [7011246] | ||||||||||
Grid reference | Latitude Longitude | 51.21793119 -2.33742449 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Geophysical Survey | |||||||||
Event Type (England) | MAGNETOMETRY SURVEY | ||||||||||
Library of Congress Subject Headings | Magnetometry in archaeology | ||||||||||
Library of Congress Subject Headings | Archaeological surveying | ||||||||||
Monument Type (England) | Field Boundary | ||||||||||
Monument Type (England) | Pit | ||||||||||
Monument Type (England) | Ditch | ||||||||||
Period | Period (England) | POST MEDIEVAL | |||||||||
Period (England) | UNCERTAIN | ||||||||||
Project dates | Created From | 13-OCT-2022 | |||||||||
Created To | 03-NOV-2022 | ||||||||||
First Released | 26-JAN-2024 | ||||||||||
Identifiers | OASIS ID | archaeol20-515633 | |||||||||
Data types available | GIS | 4 objects | |||||||||
Geophysics | 8 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.