Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
County | Warwickshire | ||||||||||
District | North Warwickshire | ||||||||||
Parish | Water Orton | ||||||||||
Place | Water Orton | ||||||||||
TGN | World, Europe, United Kingdom, England, Warwickshire, Water Orton [7441839] | ||||||||||
Grid reference | Latitude Longitude | 52.510422 -1.7353730 | |||||||||
OSGB | 418057 290314 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Excavation | |||||||||
FISH Archaeological Objects (England) | Pot | ||||||||||
FISH Archaeological Objects (England) | Knife | ||||||||||
FISH Archaeological Objects (England) | Window Glass | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Coaxial Field System | ||||||||||
Monument Type (England) | Burnt Mound | ||||||||||
Monument Type (England) | Ditched Enclosure | ||||||||||
Period | Period (England) | BRONZE AGE | |||||||||
Period (England) | MEDIEVAL | ||||||||||
Period (England) | POST MEDIEVAL | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 27-AUG-2019 | |||||||||
Created To | 10-JAN-2020 | ||||||||||
First Released | 18-AUG-2025 | ||||||||||
Identifiers | OASIS ID | hs2wesse1-345100 | |||||||||
OASIS ID | hs2wesse1-506576 | ||||||||||
Other | 215959 | ||||||||||
Sitecode | 1N20WORAR | ||||||||||
Related information | Associated Collection | HS2 Website | |||||||||
Data types available | GIS | 7 objects | |||||||||
Image | 404 objects | ||||||||||
Spreadsheet | 4 objects | ||||||||||
Text | 7 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.