Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
County | Warwickshire | ||||||||||
District | Warwick | ||||||||||
Parish | Kenilworth | ||||||||||
Place | Crewe Farm | ||||||||||
TGN | World, Europe, United Kingdom, England, Warwickshire, Kenilworth [7010961] | ||||||||||
Grid reference | Latitude Longitude | 52.353218 -1.5357263 | |||||||||
OSGB | 431640 272745 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Evaluation | |||||||||
FISH Archaeological Objects (England) | Bead | ||||||||||
FISH Archaeological Objects (England) | Tegula | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Parish Boundary | ||||||||||
Monument Type (England) | Cremation Pit | ||||||||||
Monument Type (England) | Cinerary Urn | ||||||||||
Monument Type (England) | Barn | ||||||||||
Monument Type (England) | Cremation | ||||||||||
Period | Period (England) | EARLY MEDIEVAL | |||||||||
Period (England) | POST MEDIEVAL | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 04-JUL-2018 | |||||||||
Created To | 23-MAY-2023 | ||||||||||
First Released | 14-NOV-2024 | ||||||||||
Identifiers | OASIS ID | hs2wesse1-343504 | |||||||||
OASIS ID | hs2wsp1-383160 | ||||||||||
Other | 209820 | ||||||||||
Sitecode | 1N18CWFTT | ||||||||||
Related information | Associated Collection | HS2 Website | |||||||||
Data types available | GIS | 4 objects | |||||||||
Image | 451 objects | ||||||||||
Spreadsheet | 3 objects | ||||||||||
Text | 7 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.