Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
County | Warwickshire | ||||||||||
District | Warwick | ||||||||||
Parish | Cubbington | ||||||||||
Place | River Leam | ||||||||||
Place | Stoneleigh Park | ||||||||||
Place | Leamington Spa | ||||||||||
TGN | World, Europe, United Kingdom, England, Warwickshire, Royal Leamington Spa [7010959] | ||||||||||
Grid reference | Latitude Longitude | 52.308073 -1.4807420 | |||||||||
OSGB | 435500 267900 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Trial Trench | |||||||||
Event Type (England) | Evaluation | ||||||||||
Evidence (England) | Physical Evidence | ||||||||||
Evidence (England) | Environmental Evidence | ||||||||||
FISH Archaeological Objects (England) | Animal Remains | ||||||||||
FISH Archaeological Objects (England) | Ceramic | ||||||||||
FISH Archaeological Objects (England) | Sherd | ||||||||||
FISH Archaeological Objects (England) | Debitage | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Palaeochannel | ||||||||||
Monument Type (England) | Ditch | ||||||||||
Monument Type (England) | Pit | ||||||||||
Monument Type (England) | Pond | ||||||||||
Monument Type (England) | Post Hole | ||||||||||
Monument Type (England) | Ridge And Furrow | ||||||||||
Monument Type (England) | Curvilinear Enclosure | ||||||||||
Monument Type (England) | Gully | ||||||||||
Period | Period (England) | 20TH CENTURY | |||||||||
Period (England) | LATE IRON AGE | ||||||||||
Period (England) | MEDIEVAL | ||||||||||
Period (England) | POST MEDIEVAL | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 01-FEB-2019 | |||||||||
Created To | 31-MAY-2023 | ||||||||||
First Released | 09-DEC-2024 | ||||||||||
Identifiers | OASIS ID | hs2wesse1-342642 | |||||||||
Other | 215953 | ||||||||||
Sitecode | 1N18RLSTT | ||||||||||
Related information | Associated Collection | HS2 Website | |||||||||
Data types available | GIS | 4 objects | |||||||||
Image | 783 objects | ||||||||||
Spreadsheet | 5 objects | ||||||||||
Text | 12 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.