Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | West Midlands | ||||||||||
County | Staffordshire | ||||||||||
District | Lichfield | ||||||||||
Place | Ryknield Street | ||||||||||
Place | Streethay | ||||||||||
TGN | World, Europe, United Kingdom, England, Staffordshire, Lichfield [7011037] | ||||||||||
Grid reference | Latitude Longitude | 52.685474 -1.7911376 | |||||||||
OSGB | 414216 309774 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Excavation | |||||||||
Evidence (England) | Environmental Evidence | ||||||||||
Evidence (England) | Physical Evidence | ||||||||||
FISH Archaeological Objects (England) | Cremation | ||||||||||
FISH Archaeological Objects (England) | Ceramic | ||||||||||
FISH Archaeological Objects (England) | Sherd | ||||||||||
FISH Archaeological Objects (England) | Burial Urn | ||||||||||
FISH Archaeological Objects (England) | Lithic Implement | ||||||||||
FISH Archaeological Objects (England) | Human Remains | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Gully | ||||||||||
Monument Type (England) | Pit | ||||||||||
Monument Type (England) | Cremation Burial | ||||||||||
Monument Type (England) | Curvilinear Enclosure | ||||||||||
Monument Type (England) | Ditch | ||||||||||
Period | Period (England) | BRONZE AGE | |||||||||
Period (England) | EARLY NEOLITHIC | ||||||||||
Period (England) | NEOLITHIC | ||||||||||
Project dates | Created From | 01-JUN-2019 | |||||||||
Created To | 31-MAY-2023 | ||||||||||
First Released | 24-MAR-2025 | ||||||||||
Identifiers | OASIS ID | hs2wesse1-362674 | |||||||||
OASIS ID | hs2wsp1-383780 | ||||||||||
Other | 215955 | ||||||||||
Sitecode | 1N19RYKAR | ||||||||||
Related information | Associated Collection | HS2 Website | |||||||||
Data types available | GIS | 4 objects | |||||||||
Image | 440 objects | ||||||||||
Spreadsheet | 3 objects | ||||||||||
Text | 7 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.