Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
County | Warwickshire | ||||||||||
District | North Warwickshire | ||||||||||
Parish | Coleshill | ||||||||||
Place | Coleshill Manor | ||||||||||
TGN | World, Europe, United Kingdom, England, Warwickshire, Coleshill [1136688] | ||||||||||
Grid reference | Latitude Longitude | 52.500914 -1.7285013 | |||||||||
OSGB | 418527 289258 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Metal Detecting Use | |||||||||
Event Type (England) | Open Area Excavation | ||||||||||
Evidence (England) | Physical Evidence | ||||||||||
Evidence (England) | Environmental Evidence | ||||||||||
Evidence (England) | Sub Surface Deposit | ||||||||||
FISH Archaeological Objects (England) | Human Remains | ||||||||||
FISH Archaeological Objects (England) | Clay Pipe (Smoking) | ||||||||||
FISH Archaeological Objects (England) | Coin | ||||||||||
FISH Archaeological Objects (England) | Sherd | ||||||||||
FISH Archaeological Objects (England) | Buckle | ||||||||||
FISH Archaeological Objects (England) | Brooch | ||||||||||
FISH Archaeological Objects (England) | Bow Brooch | ||||||||||
FISH Archaeological Objects (England) | Animal Remains | ||||||||||
FISH Archaeological Objects (England) | Quern | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Granary | ||||||||||
Monument Type (England) | Double Ditched Enclosure | ||||||||||
Monument Type (England) | Cremation Grave | ||||||||||
Monument Type (England) | Coaxial Field System | ||||||||||
Monument Type (England) | Pit Alignment | ||||||||||
Monument Type (England) | Palaeochannel | ||||||||||
Monument Type (England) | Round House (Domestic) | ||||||||||
Monument Type (England) | Segmented Ditch | ||||||||||
Monument Type (England) | Settlement | ||||||||||
Monument Type (England) | Building | ||||||||||
Monument Type (England) | Burnt Mound | ||||||||||
Period | Period (England) | BRONZE AGE | |||||||||
Period (England) | IRON AGE | ||||||||||
Period (England) | MEDIEVAL | ||||||||||
Period (England) | MESOLITHIC | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 01-NOV-2019 | |||||||||
Created To | 31-MAY-2023 | ||||||||||
First Released | 18-AUG-2025 | ||||||||||
Identifiers | OASIS ID | hs2wesse1-376993 | |||||||||
Other | 215957 | ||||||||||
Sitecode | 1N21COLAR | ||||||||||
Related information | Associated Collection | HS2 Website | |||||||||
Data types available | Documentation | 14 objects | |||||||||
GIS | 7 objects | ||||||||||
Image | 3676 objects | ||||||||||
Photogrammetry | 12 objects | ||||||||||
Spreadsheet | 6 objects | ||||||||||
Text | 29 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.