Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
County | Warwickshire | ||||||||||
District | North Warwickshire | ||||||||||
Parish | Coleshill | ||||||||||
Place | Coleshill Manor | ||||||||||
TGN | World, Europe, United Kingdom, England, Warwickshire, Coleshill [1136688] | ||||||||||
Grid reference | Latitude Longitude | 52.493500 -1.7226163 | |||||||||
OSGB | 418930 288435 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Geophysical Survey | |||||||||
Event Type (England) | Magnetometry Survey | ||||||||||
Event Type (England) | Ground Penetrating Radar Survey | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Manor House | ||||||||||
Monument Type (England) | Formal Garden | ||||||||||
Monument Type (England) | Demolition Debris | ||||||||||
Period | Period (England) | MEDIEVAL | |||||||||
Period (England) | POST MEDIEVAL | ||||||||||
Project dates | Created From | 01-OCT-2019 | |||||||||
Created To | 31-MAY-2023 | ||||||||||
First Released | 15-JUL-2025 | ||||||||||
Identifiers | OASIS ID | hs2wesse1-502287 | |||||||||
Other | 225440 | ||||||||||
Sitecode | 1N17COLMG | ||||||||||
Related information | Associated Collection | HS2 Website | |||||||||
Data types available | GIS | 104 objects | |||||||||
Geophysics | 5 objects | ||||||||||
Spreadsheet | 1 objects | ||||||||||
Text | 1 objects |
If you can see any errors in this metadata please contact us with details.