Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland |
---|---|---|
British Isles country | England | |
English region | East Midlands | |
County | Northamptonshire | |
District | West Northamptonshire | |
Parish | Chipping Warden | |
Place | Blackgrounds North | |
TGN | World, Europe, United Kingdom, England, Northamptonshire, Chipping Warden [7453756] | |
Grid reference | OSGB | 450744 248780 |
Subject | Event Type (England) | Excavation |
FISH Archaeological Objects (England) | Ceramic | |
Library of Congress Subject Headings | Archaeology | |
Library of Congress Subject Headings | Excavations (Archaeology)--England | |
Monument Type (England) | Villa | |
Monument Type (England) | Inhumation | |
Monument Type (England) | Pit | |
Monument Type (England) | Ring Ditch | |
Monument Type (England) | Settlement | |
Monument Type (England) | Ditch | |
Period | Period (England) | IRON AGE |
Period (England) | ROMAN | |
Project dates | Created From | 08-MAR-2021 |
Created To | 20-JUN-2023 | |
First Released | 16-JUN-2025 | |
Identifiers | OASIS ID | molanort1-507768 |
Sitecode | 1C20BLGAR | |
Related information | Associated Collection | HS2 Website |
Data types available | Harris Matrices | 314 objects |
Image | 15625 objects | |
Photogrammetry | 491 objects | |
Spreadsheet | 36 objects | |
Text | 38 objects | |
Vector | 2 objects |
If you can see any errors in this metadata please contact us with details.