Data copyright © High Speed Two Ltd. unless otherwise stated
This work is licensed under a The Open Government Licence (OGL).
High Speed Two Ltd.
2 Snowhill
Queensway
Birmingham
B4 6GA
United Kingdom
Tel: 08081 434 434
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | London | ||||||||||
Parish | Hillingdon | ||||||||||
Place | West Ruislip Golf Course | ||||||||||
Place | Ickenham Road | ||||||||||
Place | Ruislip | ||||||||||
TGN | World, Europe, United Kingdom, England, Greater London, Hillingdon, Ruislip [1005476] | ||||||||||
Grid reference | OSGB | 507745 187203 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Evaluation | |||||||||
Event Type (England) | Trial Trench | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Field Boundary | ||||||||||
Period | Period (England) | POST MEDIEVAL | |||||||||
Project dates | Created From | 24-MAY-2022 | |||||||||
Created To | 12-SEP-2023 | ||||||||||
First Released | 23-MAY-2024 | ||||||||||
Identifiers | OASIS ID | hs2costa1-521000 | |||||||||
OASIS ID | hs2costa1-423122 | ||||||||||
OASIS ID | hs2costa1-520859 | ||||||||||
Related Collection | Data from a Trial Trenching at the West Ruislip Golf Course, Thames Water Sewer Diversion, Hillingdon, 2020 (HS2 Phase One) | ||||||||||
Related Collection | Data from a Trial Trenching at the West Ruislip Golf Course, Hillingdon, 2019 (HS2 Phase One) | ||||||||||
Sitecode | 1S22WRGTT | ||||||||||
Related information | Associated Collection | HS2 Website | |||||||||
Data types available | Documentation | 3 objects | |||||||||
Image | 57 objects | ||||||||||
Spreadsheet | 1 objects | ||||||||||
Text | 2 objects |
If you can see any errors in this metadata please contact us with details.