Data copyright © York Archaeology, Benedict Dyson, Environment Agency, Trent and Peak Archaeology, Archaeological Research Services Ltd, Humber Field Archaeology, FAS Heritage, Magnitude Surveys Ltd unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Benedict
Dyson
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | Yorkshire and the Humber | ||||||||||
County | East Riding of Yorkshire | ||||||||||
District | Hull | ||||||||||
Parish | Wawne | ||||||||||
Place | Bransholme | ||||||||||
Place | Swine Castle Hill | ||||||||||
Place | Kingston-Upon-Hull | ||||||||||
TGN | World, Europe, United Kingdom, England, Kingston upon Hull, Kingston-Upon-Hull [7010370] | ||||||||||
Grid reference | OSGB | 512545 434334 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Geophysical Survey | |||||||||
Event Type (England) | Airborne Laser Scanning (Lidar) Survey | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Motte And Bailey Castle | ||||||||||
Monument Type (England) | Castle | ||||||||||
Period | Period (England) | MEDIEVAL | |||||||||
Project dates | Created From | 01-JAN-2013 | |||||||||
Created To | 31-MAY-2023 | ||||||||||
First Released | 23-FEB-2024 | ||||||||||
Identifiers | Related HER No. | 1515 | |||||||||
SAM or SM No. | 1008042 | ||||||||||
Data types available | 3D Model | 3 objects | |||||||||
Image | 6 objects | ||||||||||
Text | 11 objects |
If you can see any errors in this metadata please contact us with details.