This work is licensed under a Creative Commons Attribution 4.0 International License.
Lincolnshire County Council
County Offices
Newland
Lincoln
LN1 1YL
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | East Midlands | ||||||||||
English region | Yorkshire and the Humber | ||||||||||
County | Lincolnshire | ||||||||||
District | East Lindsey | ||||||||||
District | West Lindsey | ||||||||||
District | South Holland | ||||||||||
District | Boston | ||||||||||
District | North Kesteven | ||||||||||
District | South Kesteven | ||||||||||
District | North-East Lincolnshire | ||||||||||
District | North Lincolnshire | ||||||||||
Place | Alford | ||||||||||
Place | Barton-upon-Humber | ||||||||||
Place | Boston | ||||||||||
Place | Bourne | ||||||||||
Place | Brigg | ||||||||||
Place | Caistor | ||||||||||
Place | Cleethorpes | ||||||||||
Place | Crowland | ||||||||||
Place | Crowle | ||||||||||
Place | Market Deeping and Deeping St James | ||||||||||
Place | Epworth | ||||||||||
Place | Gainsborough | ||||||||||
Place | Grantham | ||||||||||
Place | Grimsby | ||||||||||
Place | Holbeach | ||||||||||
Place | Horncastle | ||||||||||
Place | Hykeham | ||||||||||
Place | Kirton-in-Lindsey | ||||||||||
Place | Louth | ||||||||||
Place | Mablethorpe | ||||||||||
Place | Market Rasen | ||||||||||
Place | Scunthorpe | ||||||||||
Place | Skegness | ||||||||||
Place | Sleaford | ||||||||||
Place | Spalding | ||||||||||
Place | Spilsby | ||||||||||
Place | Stamford | ||||||||||
Place | Wainfleet | ||||||||||
Place | Woodhall Spa | ||||||||||
Place | Wragby | ||||||||||
TGN | (World, Europe, United Kingdom, England, Lincolnshire [7008157] | ||||||||||
Grid reference | OSGB | 477297 412809 | |||||||||
OSGB | 478234 403866 | ||||||||||
OSGB | 481386 389911 | ||||||||||
OSGB | 488636 411768 | ||||||||||
OSGB | 491284 335939 | ||||||||||
OSGB | 493696 398608 | ||||||||||
OSGB | 494485 367012 | ||||||||||
OSGB | 499943 407213 | ||||||||||
OSGB | 503068 307179 | ||||||||||
OSGB | 503131 422013 | ||||||||||
OSGB | 506826 345686 | ||||||||||
OSGB | 509580 320195 | ||||||||||
OSGB | 510647 389159 | ||||||||||
OSGB | 511863 401346 | ||||||||||
OSGB | 513217 378021 | ||||||||||
OSGB | 514293 309856 | ||||||||||
OSGB | 519418 363136 | ||||||||||
OSGB | 523929 310236 | ||||||||||
OSGB | 524776 322643 | ||||||||||
OSGB | 525890 369619 | ||||||||||
OSGB | 527019 409403 | ||||||||||
OSGB | 530562 408855 | ||||||||||
OSGB | 532774 344146 | ||||||||||
OSGB | 532864 387349 | ||||||||||
OSGB | 535834 324863 | ||||||||||
OSGB | 540234 366126 | ||||||||||
OSGB | 545480 376010 | ||||||||||
OSGB | 549799 358959 | ||||||||||
OSGB | 550749 385204 | ||||||||||
OSGB | 556531 363212 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Historic Urban Characterisation | |||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | Town | ||||||||||
Monument Type (England) | Urban Space | ||||||||||
Monument Type (England) | Settlement | ||||||||||
Period | Period (England) | 21ST CENTURY | |||||||||
Period (England) | EARLY 20TH CENTURY | ||||||||||
Period (England) | EARLY MEDIEVAL | ||||||||||
Period (England) | LATE 20TH CENTURY | ||||||||||
Period (England) | MEDIEVAL | ||||||||||
Period (England) | MID 20TH CENTURY | ||||||||||
Period (England) | POST MEDIEVAL | ||||||||||
Period (England) | PREHISTORIC | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 01-OCT-2018 | |||||||||
Created To | 31-MAR-2023 | ||||||||||
First Released | 26-MAR-2024 | ||||||||||
Data types available | Documentation | 2 objects | |||||||||
GIS | 61 objects | ||||||||||
Text | 91 objects |
If you can see any errors in this metadata please contact us with details.