Data copyright © Northern Archaeological Associates unless otherwise stated
This work is licensed under a Creative Commons Attribution 4.0 International License.
Northern Archaeological Associates
Marwood House
Harmire Enterprise Park
Barnard Castle
Co. Durham
DL12 8BN
Tel: 01833 690 800
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | Yorkshire and the Humber | ||||||||||
County | North Yorkshire | ||||||||||
District | Richmondshire | ||||||||||
District | Hambleton | ||||||||||
Parish | Middleon Tyas | ||||||||||
Parish | Moulton | ||||||||||
Parish | Brompton-on-Swale | ||||||||||
Parish | Brough with St Giles | ||||||||||
Parish | Catterick | ||||||||||
Parish | Killerby | ||||||||||
Parish | Kirkby Fleetham with Fencote | ||||||||||
Parish | Ainderby Miers with Holtby | ||||||||||
Place | A1 Motorway | ||||||||||
Place | Scotch Corner | ||||||||||
Place | Scurragh House | ||||||||||
Place | Brompton East | ||||||||||
Place | Brompton West | ||||||||||
Place | Fort Bridge | ||||||||||
Place | Brough Park | ||||||||||
Place | Catterick Racecourse | ||||||||||
Place | Bainesse Cemetery | ||||||||||
Place | Low Street | ||||||||||
Place | Bowbridge Lane | ||||||||||
TGN | World, Europe, United Kingdom, England, North Yorkshire [7008166] | ||||||||||
Grid reference | Latitude Longitude | 54.336106 -1.5936428 | |||||||||
Latitude Longitude | 54.349901 -1.6070453 | ||||||||||
Latitude Longitude | 54.356659 -1.6126741 | ||||||||||
Latitude Longitude | 54.363814 -1.6301512 | ||||||||||
Latitude Longitude | 54.370384 -1.6331706 | ||||||||||
Latitude Longitude | 54.371377 -1.6348550 | ||||||||||
Latitude Longitude | 54.370483 -1.6364021 | ||||||||||
Latitude Longitude | 54.381133 -1.6515504 | ||||||||||
Latitude Longitude | 54.386354 -1.6545858 | ||||||||||
Latitude Longitude | 54.385366 -1.6549021 | ||||||||||
Latitude Longitude | 54.389684 -1.6562518 | ||||||||||
Latitude Longitude | 54.389326 -1.6567168 | ||||||||||
Latitude Longitude | 54.422060 -1.6643034 | ||||||||||
Latitude Longitude | 54.444648 -1.6705281 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Archaeological Sciences (England) | XRF | |||||||||
Event Type (England) | Excavation | ||||||||||
Evidence (England) | Burial | ||||||||||
Evidence (England) | Find | ||||||||||
Evidence (England) | Stratified Find | ||||||||||
Evidence (England) | Excavated Feature | ||||||||||
FISH Archaeological Objects (England) | Altar | ||||||||||
FISH Archaeological Objects (England) | Amphora | ||||||||||
FISH Archaeological Objects (England) | Amulet | ||||||||||
FISH Archaeological Objects (England) | Architectural Fragment | ||||||||||
FISH Archaeological Objects (England) | Armlet | ||||||||||
FISH Archaeological Objects (England) | Arrowhead | ||||||||||
FISH Archaeological Objects (England) | Awl | ||||||||||
FISH Archaeological Objects (England) | Axe (Tool) | ||||||||||
FISH Archaeological Objects (England) | Backed Blade | ||||||||||
FISH Archaeological Objects (England) | Bell | ||||||||||
FISH Archaeological Objects (England) | Base Sherd | ||||||||||
FISH Archaeological Objects (England) | Basket | ||||||||||
FISH Archaeological Objects (England) | Bead | ||||||||||
FISH Archaeological Objects (England) | Bier | ||||||||||
FISH Archaeological Objects (England) | Blade Core | ||||||||||
FISH Archaeological Objects (England) | Body Sherd | ||||||||||
FISH Archaeological Objects (England) | Bolt (Lock) | ||||||||||
FISH Archaeological Objects (England) | Boot | ||||||||||
FISH Archaeological Objects (England) | Bottle | ||||||||||
FISH Archaeological Objects (England) | Box | ||||||||||
FISH Archaeological Objects (England) | Bracelet | ||||||||||
FISH Archaeological Objects (England) | Brick | ||||||||||
FISH Archaeological Objects (England) | Bridle Fitting | ||||||||||
FISH Archaeological Objects (England) | Brooch | ||||||||||
FISH Archaeological Objects (England) | Bucket | ||||||||||
FISH Archaeological Objects (England) | Burial Urn | ||||||||||
FISH Archaeological Objects (England) | Ceremonial Object | ||||||||||
FISH Archaeological Objects (England) | Chain | ||||||||||
FISH Archaeological Objects (England) | Cheese Press | ||||||||||
FISH Archaeological Objects (England) | Chimney Pot | ||||||||||
FISH Archaeological Objects (England) | Chisel | ||||||||||
FISH Archaeological Objects (England) | Cinerary Urn | ||||||||||
FISH Archaeological Objects (England) | Clinker | ||||||||||
FISH Archaeological Objects (England) | Coffin | ||||||||||
FISH Archaeological Objects (England) | Coffin Fitting | ||||||||||
FISH Archaeological Objects (England) | Coin | ||||||||||
FISH Archaeological Objects (England) | Coin Hoard | ||||||||||
FISH Archaeological Objects (England) | Coin Mould | ||||||||||
FISH Archaeological Objects (England) | Comb | ||||||||||
FISH Archaeological Objects (England) | Cremation | ||||||||||
FISH Archaeological Objects (England) | Crested Blade | ||||||||||
FISH Archaeological Objects (England) | Crucible | ||||||||||
FISH Archaeological Objects (England) | Dagger | ||||||||||
FISH Archaeological Objects (England) | Daub | ||||||||||
FISH Archaeological Objects (England) | Debitage | ||||||||||
FISH Archaeological Objects (England) | Disc | ||||||||||
FISH Archaeological Objects (England) | Distaff | ||||||||||
FISH Archaeological Objects (England) | Door Fitting | ||||||||||
FISH Archaeological Objects (England) | Fastening | ||||||||||
FISH Archaeological Objects (England) | Finger Ring | ||||||||||
FISH Archaeological Objects (England) | Finial (Architectural) | ||||||||||
FISH Archaeological Objects (England) | Fish Hook | ||||||||||
FISH Archaeological Objects (England) | Flagon | ||||||||||
FISH Archaeological Objects (England) | Gaming Piece | ||||||||||
FISH Archaeological Objects (England) | Flesh Hook | ||||||||||
FISH Archaeological Objects (England) | Footwear Component | ||||||||||
FISH Archaeological Objects (England) | Furniture Fitting | ||||||||||
FISH Archaeological Objects (England) | Grain Rubber | ||||||||||
FISH Archaeological Objects (England) | Hammerscale | ||||||||||
FISH Archaeological Objects (England) | Hand Mirror | ||||||||||
FISH Archaeological Objects (England) | Handle | ||||||||||
FISH Archaeological Objects (England) | Harness Fitting | ||||||||||
FISH Archaeological Objects (England) | Helmet | ||||||||||
FISH Archaeological Objects (England) | Hinge | ||||||||||
FISH Archaeological Objects (England) | Hipposandal | ||||||||||
FISH Archaeological Objects (England) | Hob Nail | ||||||||||
FISH Archaeological Objects (England) | Hurdle | ||||||||||
FISH Archaeological Objects (England) | Imbrex | ||||||||||
FISH Archaeological Objects (England) | Ingot | ||||||||||
FISH Archaeological Objects (England) | Inlay | ||||||||||
FISH Archaeological Objects (England) | Jar | ||||||||||
FISH Archaeological Objects (England) | Jewellery | ||||||||||
FISH Archaeological Objects (England) | Key (Locking) | ||||||||||
FISH Archaeological Objects (England) | Knife | ||||||||||
FISH Archaeological Objects (England) | Ladle | ||||||||||
FISH Archaeological Objects (England) | Lamp | ||||||||||
FISH Archaeological Objects (England) | Linch Pin | ||||||||||
FISH Archaeological Objects (England) | Lock | ||||||||||
FISH Archaeological Objects (England) | Loomweight | ||||||||||
FISH Archaeological Objects (England) | Mail Armour | ||||||||||
FISH Archaeological Objects (England) | Medical Implement | ||||||||||
FISH Archaeological Objects (England) | Metal Working Debris | ||||||||||
FISH Archaeological Objects (England) | Microburin | ||||||||||
FISH Archaeological Objects (England) | Microlith | ||||||||||
FISH Archaeological Objects (England) | Millstone | ||||||||||
FISH Archaeological Objects (England) | Mollusca Remains | ||||||||||
FISH Archaeological Objects (England) | Mortar (Vessel) | ||||||||||
FISH Archaeological Objects (England) | Multiple Platform Core | ||||||||||
FISH Archaeological Objects (England) | Nail | ||||||||||
FISH Archaeological Objects (England) | Necklace | ||||||||||
FISH Archaeological Objects (England) | Needle | ||||||||||
FISH Archaeological Objects (England) | Pendant | ||||||||||
FISH Archaeological Objects (England) | Phallic Object | ||||||||||
FISH Archaeological Objects (England) | Pin | ||||||||||
FISH Archaeological Objects (England) | Plant Remains | ||||||||||
FISH Archaeological Objects (England) | Projectile | ||||||||||
FISH Archaeological Objects (England) | Quern | ||||||||||
FISH Archaeological Objects (England) | Quern Roughout | ||||||||||
FISH Archaeological Objects (England) | Rim Sherd | ||||||||||
FISH Archaeological Objects (England) | Rod | ||||||||||
FISH Archaeological Objects (England) | Scabbard Fitting | ||||||||||
FISH Archaeological Objects (England) | Scraper (Tool) | ||||||||||
FISH Archaeological Objects (England) | Setting | ||||||||||
FISH Archaeological Objects (England) | Shears | ||||||||||
FISH Archaeological Objects (England) | Sherd | ||||||||||
FISH Archaeological Objects (England) | Shield | ||||||||||
FISH Archaeological Objects (England) | Shoe | ||||||||||
FISH Archaeological Objects (England) | Slag | ||||||||||
FISH Archaeological Objects (England) | Spangle | ||||||||||
FISH Archaeological Objects (England) | Spatula | ||||||||||
FISH Archaeological Objects (England) | Spear | ||||||||||
FISH Archaeological Objects (England) | Spindle Whorl | ||||||||||
FISH Archaeological Objects (England) | Spoon | ||||||||||
FISH Archaeological Objects (England) | Spur | ||||||||||
FISH Archaeological Objects (England) | Statue | ||||||||||
FISH Archaeological Objects (England) | Structural Timber | ||||||||||
FISH Archaeological Objects (England) | Stylus | ||||||||||
FISH Archaeological Objects (England) | Sword | ||||||||||
FISH Archaeological Objects (England) | Tegula | ||||||||||
FISH Archaeological Objects (England) | Textile | ||||||||||
FISH Archaeological Objects (England) | Tile | ||||||||||
FISH Archaeological Objects (England) | Toilet Article | ||||||||||
FISH Archaeological Objects (England) | Token | ||||||||||
FISH Archaeological Objects (England) | Tuyere | ||||||||||
FISH Archaeological Objects (England) | Tweezers | ||||||||||
FISH Archaeological Objects (England) | Vehicle Fitting | ||||||||||
FISH Archaeological Objects (England) | Vertebrate Remains | ||||||||||
FISH Archaeological Objects (England) | Vessel | ||||||||||
FISH Archaeological Objects (England) | Votive Model | ||||||||||
FISH Archaeological Objects (England) | Voussoir | ||||||||||
FISH Archaeological Objects (England) | Wall Plaster | ||||||||||
FISH Archaeological Objects (England) | Weaving Tablet | ||||||||||
FISH Archaeological Objects (England) | Well | ||||||||||
FISH Archaeological Objects (England) | Whetstone | ||||||||||
FISH Archaeological Objects (England) | Window Fitting | ||||||||||
FISH Archaeological Objects (England) | Window Glass | ||||||||||
FISH Archaeological Objects (England) | Wire | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Monument Type (England) | Bridge | ||||||||||
Monument Type (England) | Building | ||||||||||
Monument Type (England) | Building Platform | ||||||||||
Monument Type (England) | Burial | ||||||||||
Monument Type (England) | Cremation | ||||||||||
Monument Type (England) | Ditch | ||||||||||
Monument Type (England) | Ditched Enclosure | ||||||||||
Monument Type (England) | Berm | ||||||||||
Monument Type (England) | Workshop | ||||||||||
Monument Type (England) | Beam Slot | ||||||||||
Monument Type (England) | Extra Mural Suburb | ||||||||||
Monument Type (England) | Field System | ||||||||||
Monument Type (England) | Fort | ||||||||||
Monument Type (England) | Gatehouse | ||||||||||
Monument Type (England) | Granary | ||||||||||
Monument Type (England) | Grave | ||||||||||
Monument Type (England) | Grubenhaus | ||||||||||
Monument Type (England) | Hearth | ||||||||||
Monument Type (England) | Industrial | ||||||||||
Monument Type (England) | Kiln | ||||||||||
Monument Type (England) | Oven | ||||||||||
Monument Type (England) | Rampart | ||||||||||
Monument Type (England) | Road | ||||||||||
Monument Type (England) | Round House (Domestic) | ||||||||||
Monument Type (England) | Settlement | ||||||||||
Monument Type (England) | Temporary Camp | ||||||||||
Monument Type (England) | Town | ||||||||||
Monument Type (England) | Town Ditch | ||||||||||
Monument Type (England) | Town Gate | ||||||||||
Monument Type (England) | Town Wall | ||||||||||
Monument Type (England) | Trackway | ||||||||||
Monument Type (England) | Vicus | ||||||||||
Monument Type (England) | Warehouse | ||||||||||
Other | Coin Pellet | ||||||||||
Period | Period (England) | BRONZE AGE | |||||||||
Period (England) | EARLY MEDIEVAL | ||||||||||
Period (England) | IRON AGE | ||||||||||
Period (England) | MESOLITHIC | ||||||||||
Period (England) | NEOLITHIC | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 01-SEP-2013 | |||||||||
Created To | 31-MAR-2021 | ||||||||||
First Released | 29-APR-2022 | ||||||||||
Identifiers | Contracting Unit No. | 1158 | |||||||||
Museum accession ID | YORYM:2016.101 | ||||||||||
Related Collection | Contact, Concord and Conquest: Britons and Romans at Scotch Corner Digital Monograph, 2020 | ||||||||||
Related Collection | Cataractonium: Establishment, Consolidation and Retreat Digital Monograph, 2021 | ||||||||||
Related Collection | Living Between the Monuments: The prehistory of the Dishforth to Barton A1 Motorway Improvements Digital Monograph, 2021 | ||||||||||
Related Collection | Death, Burial and Identity: 3000 Years of Death in the Vale of Mowbray Digital Monograph, 2019 | ||||||||||
Related Collection | A Roman Roadside Settlement at Healam Bridge: The Iron Age to Early Medieval Evidence | ||||||||||
Related Collection | The Evolution of Dere Street from Routeway to Motorway: Evidence from the Dishforth to Barton A1 Motorway Improvements Digital Monograph, 2021 | ||||||||||
Sitecode | A1L2B | ||||||||||
Data types available | Database | 56 objects | |||||||||
Documentation | 2 objects | ||||||||||
Image | 46755 objects | ||||||||||
Spreadsheet | 163 objects | ||||||||||
Text | 1275 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.