Data copyright © Aecom unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Amy
Jones
Principal
Heritage
Aecom
2 City Walk
Leeds
LS11 9AR
Location | British Isles country | England | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
County | DERBYSHIRE | ||||||||||
District | DERBY | ||||||||||
Parish | DERBY | ||||||||||
Place | Victory Road | ||||||||||
Place | Derby | ||||||||||
TGN | World, Europe, United Kingdom, England, City of Derby [7026501] | ||||||||||
Grid reference | OSGB | 436189 332472 | |||||||||
OSGB | 436599 332348 | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | Building Recording | |||||||||
Event Type (England) | PHOTOGRAPHIC SURVEY | ||||||||||
Library of Congress Subject Headings | Banks and banking, British | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | SPORTS PAVILION | ||||||||||
Monument Type (England) | SAVINGS BANK | ||||||||||
Period | MIDAS | Modern | |||||||||
Period (England) | 20TH CENTURY | ||||||||||
Period (England) | 21ST CENTURY | ||||||||||
Project dates | Created From | 26-JUL-2016 | |||||||||
Created To | 26-JUL-2016 | ||||||||||
First Released | 25-OCT-2016 | ||||||||||
Identifiers | OASIS ID | aecom1-258646 | |||||||||
Related information | Associated Publication | Jones, A (2016) Victory Road, Derby: Historic Building Recording. AECOM: Leed. | |||||||||
Data types available | Image | 36 objects |
If you can see any errors in this metadata please contact us with details.