Data copyright © Archaeological Surveys Ltd unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Kerry
Donaldson
Director
Archaeological Surveys Ltd
1 West Nolands
Nolands Road
Yatesbury
Calne
SN11 8YD
Wiltshire
Tel: 01249 814231
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | West Midlands | ||||||||||
County | Worcestershire | ||||||||||
District | Worcester | ||||||||||
Place | Bransford Road | ||||||||||
TGN | World, Europe, United Kingdom, England, Worcestershire [5000227] | ||||||||||
Grid reference | OSGB | 381665 253790 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | GEOPHYSICAL SURVEY | |||||||||
Event Type (England) | MAGNETOMETRY SURVEY | ||||||||||
Library of Congress Subject Headings | Magnetometry in archaeology | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Project dates | Created From | 15-MAY-2015 | |||||||||
Created To | 07-JUL-2015 | ||||||||||
First Released | 03-NOV-2015 | ||||||||||
Identifiers | HER event no. | WSM66647 | |||||||||
OASIS ID | archaeol20-212507 | ||||||||||
Data types available | GIS | 1 objects | |||||||||
Geophysics | 1 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.