Data copyright © Archaeological Surveys Ltd unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Kerry
Donaldson
Director
Archaeological Surveys Ltd
1 West Nolands
Nolands Road
Yatesbury
Calne
SN11 8YD
Wiltshire
Tel: 01249 814231
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | East Midlands | ||||||||||
County | Northamptonshire | ||||||||||
District | Daventry | ||||||||||
Parish | Kelmarsh | ||||||||||
Place | Clipston Road | ||||||||||
Place | Wormslade Farm | ||||||||||
TGN | World, Europe, United Kingdom, England, Northamptonshire, Kelmarsh [7030873] | ||||||||||
Grid reference | OSGB | 473510 281650 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | EVALUATION | |||||||||
Event Type (England) | MAGNETOMETRY SURVEY | ||||||||||
Event Type (England) | GEOPHYSICAL SURVEY | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Project dates | Created From | 15-JAN-2016 | |||||||||
Created To | 03-FEB-2016 | ||||||||||
First Released | 17-MAY-2016 | ||||||||||
Identifiers | Contracting Unit No. | J643 | |||||||||
HER event no. | ENN108208 | ||||||||||
OASIS ID | archaeol20-240941 | ||||||||||
Related information | Associated Publication | Donaldson, K. and Sabin, D (2016) Wormslade Farm, Clipston Road, Kelmarsh, Northamptonshire, Magnetometer Survey Report. Archaeological Surveys Ltd: Yatesbury. | |||||||||
Data types available | GIS | 1 objects | |||||||||
Geophysics | 1 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.