Data copyright © Central Bedfordshire Council unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Martin
Oake
Archaeology Team
Central Bedfordshire Council
Priory House
Monks Walk
Chicksands
Shefford
SG17 5TQ
UK
Tel: 0300 300 6029
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | East of England | ||||||||||
County | Bedfordshire | ||||||||||
TGN | World, Europe, United Kingdom, England, Bedfordshire [7008103] | ||||||||||
Grid reference | OSGB | 507990 224790 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | HERITAGE ASSESSMENT | |||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | SAND AND GRAVEL EXTRACTION SITE | ||||||||||
Period | MIDAS | Bronze Age | |||||||||
MIDAS | Early Medieval | ||||||||||
MIDAS | Iron Age | ||||||||||
MIDAS | Medieval | ||||||||||
MIDAS | Mesolithic | ||||||||||
MIDAS | Modern | ||||||||||
MIDAS | Neolithic | ||||||||||
MIDAS | Post Medieval | ||||||||||
MIDAS | Roman | ||||||||||
Project dates | Created From | 20-MAR-2009 | |||||||||
Created To | 20-MAR-2011 | ||||||||||
First Released | 19-SEP-2011 | ||||||||||
Last Modified | 19-SEP-2011 | ||||||||||
Identifiers | ALSF ID | 5759 | |||||||||
OASIS ID | archaeol24-96932 | ||||||||||
OASIS ID | archaeol24-96890 | ||||||||||
OASIS ID | archaeol24-96931 | ||||||||||
OASIS ID | archaeol24-176228 | ||||||||||
OASIS ID | archaeol24-176359 | ||||||||||
Data types available | Database | 1 objects | |||||||||
Spreadsheet | 7 objects | ||||||||||
Text | 9 objects |
If you can see any errors in this metadata please contact us with details.