Data copyright © High Speed 1 unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Stuart
Foreman
Senior Project Manager
Oxford Archaeology (South)
Janus House
Osney Mead
Oxford
OX2 0ES
UK
Tel: 01865 263800
Fax: 01865 793496
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Kent | ||||||||||
District | Ashford | ||||||||||
Parish | Sevington | ||||||||||
Place | West of Blind Lane | ||||||||||
TGN | World, Europe, United Kingdom, England, Kent, Sevington [7027409] | ||||||||||
Grid reference | OSGB | 604000 140200 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | TRIAL TRENCH | |||||||||
Event Type (England) | EVALUATION | ||||||||||
FISH Archaeological Objects (England) | URN | ||||||||||
FISH Archaeological Objects (England) | LITHIC IMPLEMENT | ||||||||||
FISH Archaeological Objects (England) | ANIMAL REMAINS | ||||||||||
FISH Archaeological Objects (England) | SCRAPER (TOOL) | ||||||||||
FISH Archaeological Objects (England) | FLAKE | ||||||||||
FISH Archaeological Objects (England) | BLADE | ||||||||||
FISH Archaeological Objects (England) | PLANT REMAINS | ||||||||||
FISH Archaeological Objects (England) | SHERD | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | POST HOLE | ||||||||||
Monument Type (England) | FIELD SYSTEM | ||||||||||
Monument Type (England) | ENCLOSURE | ||||||||||
Monument Type (England) | DITCH | ||||||||||
Monument Type (England) | WELL | ||||||||||
Monument Type (England) | Linear Ditch | ||||||||||
Period | Period (England) | LATE BRONZE AGE | |||||||||
Period (England) | MIDDLE BRONZE AGE | ||||||||||
Project dates | Created From | 21-OCT-1997 | |||||||||
Created To | 30-SEP-2002 | ||||||||||
First Released | 01-SEP-2004 | ||||||||||
Last Modified | 25-OCT-2017 | ||||||||||
Identifiers | DOI | https://doi.org/10.5284/1000476 | |||||||||
Sitecode | BLN 97 | ||||||||||
Related information | Associated Collection | Blind Lane (West Of), ARC BLN 98 | |||||||||
Associated Publication | Bennett, P 1988, Archaeology and the Channel Tunnel, Arch. Cant. CVI | ||||||||||
Associated Publication | Bennett, P 1992, Waterbrook Farm, Sevington, Ashford. Interim Report, Arch. Cant. CX | ||||||||||
Associated Publication | Champion, T 1980, 'Settlement and Environment in Later Bronze Age Kent', in Barrett, J & Bradley, R The British Later Bronze Age, BAR 83. | ||||||||||
Associated Publication | Champion, T 1982, 'The Bronze Age in Kent', in Leech, P. Archaeology in Kent to AD 1500 CBA Research Report No.48. | ||||||||||
Associated Publication | Darvill, T 1987, Prehistoric Britain, Batsford | ||||||||||
Associated Publication | Hawkes, C F C 1942, 'The Deverel urn and the Picardy pin: a phase of Bronze Age settlement' in Kent. Proc. Prehist. Soc.8, 26-47. | ||||||||||
Associated Publication | MoLAS, 1995, Archaeological Site Manual (MoLAS) | ||||||||||
Associated Publication | MoLAS, 1997, Method Statement for the Provision of Archaeological Investigations: Packages 1-4, Part I: Generic Method Statement (MoLAS) | ||||||||||
Associated Publication | Museum of London Archaeology Service 1997, West Of Blind Lane ARC BLN 97, An Archaeological Evaluation, Union Railways Ltd. | ||||||||||
Associated Publication | Philp, B J 1973, Excavations in West Kent 1960-1970. | ||||||||||
Associated Publication | URL, 1994, Channel Tunnel Rail Link, Assessment of Historic and Cultural Effects, Final Report, Volume 1 of 4 (Prepared for URL by OAU) | ||||||||||
Associated Publication | URL, 1997a, Agreement for the Provision of Archaeological Investigations (URL) | ||||||||||
Associated Publication | URL, 1997b, Thurnham Roman Villa and Land South of Corbier Hall, Thurnham, Kent. Archaeological Evaluation Report (Prepared for URL by A Mudd, OAU) | ||||||||||
Data types available | Spreadsheet | 6 objects | |||||||||
Text | 2 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.