Data copyright © David Maynard unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
David
Maynard
Managing Director
Landsker Archaeology Ltd.
Llys Aeron
Hebron
Whitland
Carmarthenshire
SA34 0XX
UK
Location | Non British Isles country | Georgia | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non British Isles country | Azerbaijan | ||||||||||
Non British Isles country | Turkey | ||||||||||
TGN | World, Asia, Azerbaijan [7006646] | ||||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | EXCAVATION | |||||||||
Event Type (England) | FIELD SURVEY | ||||||||||
FISH Archaeological Objects (England) | PLANT MACRO REMAINS | ||||||||||
FISH Archaeological Objects (England) | Grave Goods | ||||||||||
FISH Archaeological Objects (England) | Human Bone | ||||||||||
FISH Archaeological Objects (England) | Animal Tooth | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Monument Type (England) | CEMETERY | ||||||||||
Monument Type (England) | CHAPEL | ||||||||||
Monument Type (England) | SETTLEMENT | ||||||||||
Period | MIDAS | Bronze Age | |||||||||
MIDAS | Medieval | ||||||||||
Non-UK | Chalcolithic | ||||||||||
Project dates | Created From | 01-JAN-2003 | |||||||||
Created To | 31-DEC-2005 | ||||||||||
First Released | 30-JUN-2011 | ||||||||||
Identifiers | Related Collection | Archaeological Excavations on the South Caucasus Pipeline Expansion Gas Pipeline, Azerbaijan 2013-2018 | |||||||||
Related information | Associated Publication | Taylor, P. M. and Maynard, D. (2011) 'Archaeological Excavations on the BTC Pipeline, Azerbaijan'. Internet Archaeology 29. | |||||||||
Data types available | Image | 5756 objects | |||||||||
Spreadsheet | 7 objects | ||||||||||
Text | 126 objects | ||||||||||
Vector | 99 objects | ||||||||||
26 objects |
If you can see any errors in this metadata please contact us with details.