Data copyright © Cambridgeshire County Council unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Ben
Donnelly-Symes
Cambridgeshire County Council
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | East of England | ||||||||||
County | Cambridgeshire | ||||||||||
District | South Cambridgeshire | ||||||||||
District | East Cambridgeshire | ||||||||||
District | Huntingdonshire | ||||||||||
District | Fenland | ||||||||||
Parish | Godmanchester | ||||||||||
Parish | Earith | ||||||||||
Parish | Swavesey | ||||||||||
Parish | Littleport | ||||||||||
Parish | St Ives | ||||||||||
Parish | Burwell | ||||||||||
Parish | Buckden | ||||||||||
Parish | Isleham | ||||||||||
Parish | Reach | ||||||||||
Parish | Soham | ||||||||||
Parish | Yaxley | ||||||||||
Parish | Linton | ||||||||||
Parish | Histon and Impington | ||||||||||
Parish | Kimbolton | ||||||||||
Parish | Ramsey | ||||||||||
Parish | Ely | ||||||||||
Parish | Stilton | ||||||||||
Parish | Chatteris | ||||||||||
Parish | March | ||||||||||
Parish | Huntingdon | ||||||||||
Parish | Cottenham | ||||||||||
Parish | Wimpole | ||||||||||
Parish | Fordham | ||||||||||
Parish | St Neots | ||||||||||
Parish | Caxton | ||||||||||
Parish | Somersham | ||||||||||
Parish | Whittlesey | ||||||||||
Parish | Sawtry | ||||||||||
Parish | Wisbech | ||||||||||
TGN | World, Europe, United Kingdom, England, Cambridgeshire [7011980] | ||||||||||
Grid reference | OSGB | 540022 279138 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | NON INTRUSIVE EVENT | |||||||||
Event Type (England) | THEMATIC SURVEY | ||||||||||
Event Type (England) | HERITAGE ASSESSMENT | ||||||||||
Event Type (England) | HISTORIC AREA ASSESSMENT | ||||||||||
Library of Congress Subject Headings | Urban archaeology | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Library of Congress Subject Headings | Land use, Urban | ||||||||||
Monument Type (England) | CIVIL | ||||||||||
Monument Type (England) | SETTLEMENT | ||||||||||
Period | MIDAS | Modern | |||||||||
Period (England) | 20TH CENTURY | ||||||||||
Period (England) | 21ST CENTURY | ||||||||||
Period (England) | EARLY MEDIEVAL | ||||||||||
Period (England) | MEDIEVAL | ||||||||||
Period (England) | POST MEDIEVAL | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 01-JAN-1999 | |||||||||
Created To | 31-MAR-2015 | ||||||||||
First Released | 11-DEC-2017 | ||||||||||
Identifiers | HE Project Number | 2559 | |||||||||
Data types available | GIS | 8 objects | |||||||||
Text | 29 objects |
If you can see any errors in this metadata please contact us with details.