Data copyright © High Speed 1 unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Stuart
Foreman
Senior Project Manager
Oxford Archaeology (South)
Janus House
Osney Mead
Oxford
OX2 0ES
UK
Tel: 01865 263800
Fax: 01865 793496
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | South East | ||||||||||
County | Kent | ||||||||||
District | Gravesham | ||||||||||
Parish | Cobham CP | ||||||||||
Place | Cobham | ||||||||||
Place | Cobham Park Golf Course | ||||||||||
TGN | World, Europe, United Kingdom, England, Kent, Cobham [1136686] | ||||||||||
Grid reference | OSGB | 569000 169500 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | STRIP MAP AND SAMPLE | |||||||||
Event Type (England) | EXCAVATION | ||||||||||
FISH Archaeological Objects (England) | BURNT FLINT | ||||||||||
FISH Archaeological Objects (England) | CARTRIDGE | ||||||||||
FISH Archaeological Objects (England) | BODY SHERD | ||||||||||
FISH Archaeological Objects (England) | BASE SHERD | ||||||||||
FISH Archaeological Objects (England) | BALL (GAME) | ||||||||||
FISH Archaeological Objects (England) | SHERD | ||||||||||
FISH Archaeological Objects (England) | RIM SHERD | ||||||||||
FISH Archaeological Objects (England) | PLOUGH | ||||||||||
FISH Archaeological Objects (England) | LOOMWEIGHT | ||||||||||
FISH Archaeological Objects (England) | LITHIC IMPLEMENT | ||||||||||
FISH Archaeological Objects (England) | HORSESHOE | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Library of Congress Subject Headings | Excavations (Archaeology)--England | ||||||||||
Monument Type (England) | METAL WORKING SITE | ||||||||||
Monument Type (England) | PIT | ||||||||||
Monument Type (England) | RING DITCH | ||||||||||
Monument Type (England) | DITCH | ||||||||||
Monument Type (England) | HEARTH | ||||||||||
Monument Type (England) | GOLF COURSE | ||||||||||
Monument Type (England) | Linear Ditch | ||||||||||
Monument Type (England) | POST HOLE | ||||||||||
Monument Type (England) | PLATFORM | ||||||||||
Period | Period (England) | EARLY IRON AGE | |||||||||
Period (England) | LATE BRONZE AGE | ||||||||||
Period (England) | LATE IRON AGE | ||||||||||
Period (England) | MEDIEVAL | ||||||||||
Period (England) | MIDDLE BRONZE AGE | ||||||||||
Period (England) | POST MEDIEVAL | ||||||||||
Period (England) | ROMAN | ||||||||||
Project dates | Created From | 23-OCT-1998 | |||||||||
Created To | 30-SEP-2002 | ||||||||||
First Released | 01-SEP-2004 | ||||||||||
Last Modified | 25-OCT-2017 | ||||||||||
Identifiers | DOI | https://doi.org/10.5284/1000491 | |||||||||
Sitecode | CGC 98 | ||||||||||
Related information | Associated Collection | Cobham Park Golf Course, ARC CGC 97 | |||||||||
Associated Publication | Nash, G, & Proctor, J, 1997 An archaeological evaluation at the Rochester and Cobham Golf Club, near Cobham, County of Kent>, London: Pre-Construct Archaeology. | ||||||||||
Associated Publication | URL, 1997 Cobham Park Golf Course, Cobham, Kent (ARC CGC 97) Archaeological Evaluation, Oxford Archaeological Unit. | ||||||||||
Data types available | Spreadsheet | 5 objects | |||||||||
Text | 2 objects | ||||||||||
Vector | 3 objects |
If you can see any errors in this metadata please contact us with details.