Data copyright © Dr David Higgins unless otherwise stated
This work is licensed under the ADS Terms of Use and Access.
Dr
David
Higgins
3 Clarendon Road
Wallasey
Merseyside
CH44 8EH
England
Location | World region | British Isles and Ireland | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
British Isles country | England | ||||||||||
English region | West Midlands | ||||||||||
None | England | ||||||||||
None | Somerset | ||||||||||
None | Cleobury Mortimer | ||||||||||
TGN | World, Europe, United Kingdom, England, Shropshire, Cleobury Mortimer | ||||||||||
Grid reference | OSGB | 368000 274000 | |||||||||
Grid reference | Latitude longitude bounding box |
|
|||||||||
Subject | Event Type (England) | EXCAVATION | |||||||||
FISH Archaeological Objects (England) | CLAY PIPE (SMOKING) | ||||||||||
Library of Congress Subject Headings | Archaeology | ||||||||||
Library of Congress Subject Headings | Workshops | ||||||||||
Monument Type (England) | FARM | ||||||||||
Monument Type (England) | INDUSTRIAL | ||||||||||
Other | Archaeological Investigation | ||||||||||
Period | MIDAS | Post Medieval | |||||||||
Project dates | Created From | 01-JAN-2001 | |||||||||
Created To | 31-DEC-2001 | ||||||||||
First Released | 01-OCT-2002 | ||||||||||
Last Modified | 06-MAR-2006 | ||||||||||
Data types available | 6 objects |
If you can see any errors in this metadata please contact us with details.